Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/20/2026, 15:03:09 | 16 | 1,173,472 2.94% | 0.137815 | 0.00016172 | 0.00000444 | ||
05/20/2026, 15:03:08 | 16 | 6,564,775 16.42% | 0.004708 | 0.00003091 | 0.00002468 | ||
05/20/2026, 15:03:07 | 21 | 1,939,852 4.85% | 0.004588 | 0.0000089 | 0.00000733 | ||
05/20/2026, 15:03:06 | 11 | 4,269,178 10.68% | 0.004665 | 0.00001991 | 0.00001613 | ||
05/20/2026, 15:03:05 | 19 | 2,041,278 5.11% | 0.004506 | 0.00000919 | 0.00000775 | ||
05/20/2026, 15:03:04 | 20 | 6,137,571 15.35% | 0.021055 | 0.00012923 | 0.00002317 | ||
05/20/2026, 15:03:03 | 28 | 5,186,781 12.97% | 0.037665 | 0.00019536 | 0.00001951 | ||
05/20/2026, 15:03:02 | 5 | 261,958 0.66% | 0.003803 | 0.00000099 | 0.00000099 | ||
05/20/2026, 15:03:01 | 12 | 804,034 2.02% | 0.005579 | 0.00000448 | 0.00000308 | ||
05/20/2026, 15:03:00 | 16 | 1,100,694 2.76% | 0.142932 | 0.00015732 | 0.00000425 | ||
05/20/2026, 15:02:59 | 18 | 1,104,666 2.77% | 0.04597 | 0.00005078 | 0.00000431 | ||
05/20/2026, 15:02:58 | 17 | 918,720 2.3% | 0.004215 | 0.00000387 | 0.00000361 | ||
05/20/2026, 15:02:57 | 18 | 8,207,008 20.52% | 0.004581 | 0.0000376 | 0.00003191 | ||
05/20/2026, 15:02:56 | 24 | 2,118,500 5.3% | 3.116904 | 0.00660316 | 0.00000828 | ||
05/20/2026, 15:02:55 | 113 | 4,847,320 12.12% | 0.372693 | 0.00180656 | 0.0000189 | ||
05/20/2026, 15:02:54 | 25 | 5,419,835 13.55% | 0.004732 | 0.00002564 | 0.00002104 | ||
05/20/2026, 15:02:53 | 59 | 2,652,687 6.64% | 0.004404 | 0.00001168 | 0.00001034 | ||
05/20/2026, 15:02:52 | 60 | 3,623,510 9.06% | 0.003973 | 0.00001439 | 0.00001414 | ||
05/20/2026, 15:02:51 | 79 | 10,255,372 25.64% | 0.019632 | 0.00020134 | 0.0000393 | ||
05/20/2026, 15:02:50 | 61 | 4,493,156 11.24% | 0.003886 | 0.00001746 | 0.00001719 |
