Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/21/2026, 15:05:19 | 41 | 2,975,947 7.44% | 0.016358 | 0.00004868 | 0.00002914 | ||
05/21/2026, 15:05:18 | 21 | 5,717,265 14.3% | 0.053645 | 0.0003067 | 0.00005571 | ||
05/21/2026, 15:05:17 | 18 | 920,022 2.31% | 0.013954 | 0.00001283 | 0.00000904 | ||
05/21/2026, 15:05:16 | 20 | 1,728,681 4.33% | 0.0102 | 0.00001763 | 0.0000171 | ||
05/21/2026, 15:05:15 | 17 | 5,345,085 13.37% | 0.011306 | 0.00006043 | 0.00005268 | ||
05/21/2026, 15:05:14 | 22 | 1,166,908 2.92% | 0.14917 | 0.00017406 | 0.00001159 | ||
05/21/2026, 15:05:13 | 27 | 2,001,664 5.01% | 0.088109 | 0.00017636 | 0.00002 | ||
05/21/2026, 15:05:12 | 19 | 9,168,126 22.93% | 0.010763 | 0.00009867 | 0.00009025 | ||
05/21/2026, 15:05:11 | 25 | 6,802,360 17.01% | 0.123936 | 0.00084306 | 0.00006642 | ||
05/21/2026, 15:05:10 | 21 | 9,709,023 24.28% | 0.024258 | 0.00023552 | 0.00009325 | ||
05/21/2026, 15:05:09 | 29 | 2,099,888 5.25% | 0.221317 | 0.00046474 | 0.00002027 | ||
05/21/2026, 15:05:08 | 48 | 11,777,072 29.45% | 0.01044 | 0.00012295 | 0.0001112 | ||
05/21/2026, 15:05:07 | 2 | 142,374 0.36% | 0.009547 | 0.00000135 | 0.00000135 | ||
05/21/2026, 15:05:06 | 22 | 2,228,685 5.58% | 0.324459 | 0.00072311 | 0.00002138 | ||
05/21/2026, 15:05:05 | 63 | 10,323,081 25.81% | 0.020294 | 0.0002095 | 0.00009725 | ||
05/21/2026, 15:05:04 | 76 | 7,106,828 17.77% | 0.012789 | 0.00009089 | 0.00006635 | ||
05/21/2026, 15:05:03 | 17 | 2,192,627 5.49% | 0.448118 | 0.00098255 | 0.00002057 | ||
05/21/2026, 15:05:02 | 16 | 1,042,903 2.61% | 1.446178 | 0.00150822 | 0.00000987 | ||
05/21/2026, 15:05:01 | 54 | 7,598,673 19% | 0.110904 | 0.00084272 | 0.00007117 | ||
05/21/2026, 15:04:58 | 19 | 28,315,990 70.79% | 0.020109 | 0.00056942 | 0.00025348 |
