Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/22/2026, 01:25:09 | 81 | 10,306,655 25.77% | 0.675153 | 0.00695857 | 0.00165825 | ||
05/22/2026, 01:25:08 | 135 | 18,881,834 47.21% | 0.500535 | 0.00945102 | 0.00291051 | ||
05/22/2026, 01:25:07 | 54 | 5,450,170 13.63% | 4.828808 | 0.02631782 | 0.00083654 | ||
05/22/2026, 01:25:06 | 15 | 2,329,856 5.83% | 2.432068 | 0.00566636 | 0.0003593 | ||
05/22/2026, 01:25:05 | 95 | 24,844,939 62.12% | 44.047537 | 1.09435839 | 0.00360939 | ||
05/22/2026, 01:25:04 | 8 | 1,883,354 4.71% | 0.232158 | 0.00043723 | 0.00027525 | ||
05/22/2026, 01:25:03 | 35 | 5,701,077 14.26% | 0.950834 | 0.00542077 | 0.00082908 | ||
05/22/2026, 01:25:02 | 39 | 7,691,650 19.23% | 12.252813 | 0.09424435 | 0.00110668 | ||
05/22/2026, 01:25:01 | 26 | 11,145,504 27.87% | 1.235624 | 0.01377166 | 0.0015709 | ||
05/22/2026, 01:25:00 | 31 | 7,066,645 17.67% | 2.466981 | 0.01743328 | 0.00098719 | ||
05/22/2026, 01:24:59 | 27 | 5,630,219 14.08% | 0.483256 | 0.00272083 | 0.00078279 | ||
05/22/2026, 01:24:58 | 17 | 5,433,152 13.59% | 0.512211 | 0.00278292 | 0.00075224 | ||
05/22/2026, 01:24:57 | 28 | 4,756,846 11.9% | 0.481211 | 0.00228905 | 0.00065712 | ||
05/22/2026, 01:24:56 | 20 | 1,879,558 4.7% | 2.084908 | 0.0039187 | 0.00026121 | ||
05/22/2026, 01:24:55 | 28 | 4,542,730 11.36% | 0.805214 | 0.00365787 | 0.00063029 | ||
05/22/2026, 01:24:54 | 33 | 5,351,613 13.38% | 0.343936 | 0.00184061 | 0.00073958 | ||
05/22/2026, 01:24:53 | 15 | 3,422,336 8.56% | 0.852513 | 0.00291758 | 0.0004737 | ||
05/22/2026, 01:24:52 | 24 | 3,409,606 8.53% | 0.815487 | 0.00278049 | 0.00047271 | ||
05/22/2026, 01:24:51 | 26 | 6,274,590 15.69% | 1.559321 | 0.0097841 | 0.00086417 | ||
05/22/2026, 01:24:50 | 44 | 6,714,635 16.79% | 1.022625 | 0.00686655 | 0.00091752 |
