Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/22/2026, 06:55:14 | 12 | 1,529,458 3.83% | 0.015983 | 0.00002444 | 0.00001591 | ||
05/22/2026, 06:55:13 | 84 | 3,939,741 9.85% | 0.010573 | 0.00004165 | 0.000041 | ||
05/22/2026, 06:55:12 | 83 | 4,521,041 11.31% | 0.012711 | 0.00005746 | 0.00004698 | ||
05/22/2026, 06:55:11 | 62 | 3,159,735 7.9% | 0.065018 | 0.00020544 | 0.00003291 | ||
05/22/2026, 06:55:10 | 71 | 6,239,834 15.6% | 0.029976 | 0.00018704 | 0.00006457 | ||
05/22/2026, 06:55:09 | 80 | 3,993,091 9.99% | 0.012347 | 0.0000493 | 0.00004132 | ||
05/22/2026, 06:55:08 | 62 | 2,828,414 7.08% | 0.01442 | 0.00004078 | 0.00002936 | ||
05/22/2026, 06:55:07 | 113 | 5,487,666 13.72% | 0.018766 | 0.00010298 | 0.00005672 | ||
05/22/2026, 06:55:06 | 17 | 896,578 2.25% | 0.01424 | 0.00001276 | 0.00000935 | ||
05/22/2026, 06:55:05 | 31 | 2,676,483 6.7% | 0.013312 | 0.00003562 | 0.00002801 | ||
05/22/2026, 06:55:04 | 26 | 2,473,126 6.19% | 0.014924 | 0.0000369 | 0.000026 | ||
05/22/2026, 06:55:03 | 32 | 3,026,591 7.57% | 0.044915 | 0.00013594 | 0.0000319 | ||
05/22/2026, 06:55:02 | 30 | 5,471,361 13.68% | 0.288398 | 0.00157793 | 0.00005743 | ||
05/22/2026, 06:55:01 | 22 | 15,303,120 38.26% | 0.022339 | 0.00034187 | 0.00015548 | ||
05/22/2026, 06:55:00 | 45 | 3,906,524 9.77% | 0.013608 | 0.00005316 | 0.00003969 | ||
05/22/2026, 06:54:59 | 4 | 609,450 1.53% | 0.011144 | 0.00000679 | 0.00000625 | ||
05/22/2026, 06:54:58 | 33 | 2,873,456 7.19% | 0.060474 | 0.00017377 | 0.00002957 | ||
05/22/2026, 06:54:57 | 17 | 2,123,088 5.31% | 0.085606 | 0.00018174 | 0.00002197 | ||
05/22/2026, 06:54:56 | 29 | 2,724,951 6.82% | 0.013193 | 0.00003595 | 0.0000283 | ||
05/22/2026, 06:54:55 | 34 | 2,323,495 5.81% | 0.011848 | 0.00002752 | 0.00002424 |
