Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 2301 | 0 | 502 | 60 | Mint in-progressProgress 5% | 04/20/2024, 19:25:33 | |
| 2302 | 0 | 178 | 60 | Mint closed | 04/21/2024, 03:36:00 | |
| 2303 | 0 | 292 | 60 | Mint closed | 04/26/2024, 21:20:13 | |
| 2304 | -- | 8,636 | 60 | Mint in-progressProgress 10.63% | 04/29/2024, 01:12:42 | |
| 2305 | 0 | 4,194 | 60 | Mint closed | 05/03/2024, 18:38:36 | |
| 2306 | -- | 861 | 60 | Mint closed | 05/03/2024, 23:09:20 | |
| 2307 | 0 | 2,362 | 60 | Mint closed | 05/29/2024, 14:22:23 | |
| 2308 | -- | 1,893 | 60 | Mint in-progressProgress 20.84% | 06/22/2024, 09:15:35 | |
| 2309 | -- | 691 | 60 | Mint in-progressProgress 9.97% | 08/14/2024, 12:53:12 | |
| 2310 | 0 | 120 | 60 | Mint closed | 08/31/2024, 01:23:37 | |
| 2311 | 0 | 452 | 60 | Mint in-progressProgress 5.05% | 09/03/2024, 16:31:20 | |
| 2312 | 0 | 242 | 60 | Mint in-progressProgress 94.79% | 10/10/2024, 09:39:33 | |
| 2313 | -- | 130 | 60 | Mint in-progressProgress 1.85% | 11/01/2024, 02:56:57 | |
| 2314 | -- | 274 | 60 | Mint in-progressProgress 5.36% | 11/01/2024, 03:28:08 | |
| 2315 | -- | 406 | 60 | Mint in-progressProgress 0.6% | 11/06/2024, 19:38:03 | |
| 2316 | -- | 990 | 60 | Mint in-progressProgress 3.78% | 11/27/2024, 01:58:03 | |
| 2317 | -- | 491 | 60 | Mint in-progressProgress 2.4% | 12/30/2024, 06:48:53 | |
| 2318 | 0 | 72 | 60 | Fixed total supply | 01/01/2025, 03:37:51 | |
| 2319 | 0 | 427 | 60 | Fixed total supply | 03/03/2025, 04:15:36 | |
| 2320 | 0 | 707 | 59 | Mint closed | 04/20/2024, 08:09:27 |

















