Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/04/2026, 17.45.09 | 0 | 612 | 0 | 7 | ||
16/04/2026, 17.45.06 | 0 | 612 | 0 | 7 | ||
16/04/2026, 17.45.03 | 0 | 612 | 0 | 7 | ||
16/04/2026, 17.45.00 | 0 | 612 | 0 | 7 | ||
16/04/2026, 17.44.57 | 0 | 612 | 0 | 7 | ||
16/04/2026, 17.44.54 | 1 | 801 | 56.390 0,15% | 7 | ||
16/04/2026, 17.44.51 | 2 | 989 | 91.048 0,23% | 7 | ||
16/04/2026, 17.44.48 | 0 | 612 | 0 | 7 | ||
16/04/2026, 17.44.45 | 1 | 801 | 56.390 0,15% | 7 | ||
16/04/2026, 17.44.42 | 1 | 801 | 34.670 0,09% | 7 | ||
16/04/2026, 17.44.39 | 2 | 989 | 112.804 0,29% | 7 | ||
16/04/2026, 17.44.36 | 1 | 737 | 21.000 0,06% | 7 | ||
16/04/2026, 17.44.33 | 0 | 612 | 0 | 7 | ||
16/04/2026, 17.44.30 | 0 | 612 | 0 | 7 | ||
16/04/2026, 17.44.27 | 0 | 612 | 0 | 7 | ||
16/04/2026, 17.44.24 | 1 | 801 | 56.426 0,15% | 7 | ||
16/04/2026, 17.44.21 | 0 | 612 | 0 | 7 | ||
16/04/2026, 17.44.18 | 3 | 1.111 | 133.816 0,34% | 7 | ||
16/04/2026, 17.44.15 | 2 | 989 | 69.340 0,18% | 7 | ||
16/04/2026, 17.44.12 | 0 | 612 | 0 | 7 |
