Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 14:01:25 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/21/2026, 14:01:22 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/21/2026, 14:01:19 | 2 | 989 | 91,084 0.23% | < 0.000001 | ||
05/21/2026, 14:01:16 | 2 | 989 | 91,048 0.23% | < 0.000001 | ||
05/21/2026, 14:01:13 | 2 | 989 | 69,340 0.18% | < 0.000001 | ||
05/21/2026, 14:01:10 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
05/21/2026, 14:01:07 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
05/21/2026, 14:01:04 | 0 | 612 | 0 | < 0.000001 | ||
05/21/2026, 14:01:01 | 0 | 612 | 0 | < 0.000001 | ||
05/21/2026, 14:00:58 | 0 | 612 | 0 | < 0.000001 | ||
05/21/2026, 14:00:55 | 0 | 612 | 0 | < 0.000001 | ||
05/21/2026, 14:00:52 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/21/2026, 14:00:49 | 3 | 1,175 | 169,242 0.43% | < 0.000001 | ||
05/21/2026, 14:00:46 | 2 | 989 | 112,768 0.29% | < 0.000001 | ||
05/21/2026, 14:00:43 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/21/2026, 14:00:40 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
05/21/2026, 14:00:37 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
05/21/2026, 14:00:34 | 0 | 612 | 0 | < 0.000001 | ||
05/21/2026, 14:00:31 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/21/2026, 14:00:28 | 1 | 801 | 56,414 0.15% | < 0.000001 |
