Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/22/2026, 23:05:35 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/22/2026, 23:05:33 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/22/2026, 23:05:31 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/22/2026, 23:05:29 | 1 | 907 | 54,678 0.19% | < 0.000001 | ||
05/22/2026, 23:05:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 23:05:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 23:05:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 23:05:21 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 23:05:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 23:05:17 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/22/2026, 23:05:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 23:05:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 23:05:11 | 3 | 1,261 | 134,466 0.45% | < 0.000001 | ||
05/22/2026, 23:05:09 | 4 | 1,826 | 160,293 0.54% | < 0.000001 | ||
05/22/2026, 23:05:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 23:05:05 | 2 | 2,153 | 185,187 0.62% | < 0.000001 | ||
05/22/2026, 23:05:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 23:05:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 23:04:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 23:04:57 | 1 | 907 | 46,302 0.16% | < 0.000001 |
