Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/22/2026, 13:01:17 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/22/2026, 13:01:15 | 1 | 907 | 46,278 0.16% | < 0.000001 | ||
05/22/2026, 13:01:13 | 6 | 2,394 | 480,514 1.61% | < 0.000001 | ||
05/22/2026, 13:01:11 | 2 | 1,085 | 90,372 0.31% | < 0.000001 | ||
05/22/2026, 13:01:09 | 2 | 1,083 | 90,348 0.31% | < 0.000001 | ||
05/22/2026, 13:01:07 | 2 | 2,185 | 163,339 0.55% | < 0.000001 | ||
05/22/2026, 13:01:05 | 2 | 1,083 | 115,848 0.39% | < 0.000001 | ||
05/22/2026, 13:01:03 | 2 | 1,093 | 90,384 0.31% | < 0.000001 | ||
05/22/2026, 13:01:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 13:00:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 13:00:57 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 13:00:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 13:00:53 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/22/2026, 13:00:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 13:00:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 13:00:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 13:00:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 13:00:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/22/2026, 13:00:41 | 2 | 2,089 | 173,755 0.58% | < 0.000001 | ||
05/22/2026, 13:00:39 | 2 | 2,761 | 235,878 0.79% | < 0.000001 |
