Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/23/2026, 04:32:51 | 48 | 5,861,954 10.66% | 0.069772 | 0.000409 | 0.0000409 | ||
05/23/2026, 04:32:51 | 43 | 3,871,886 7.04% | 0.242866 | 0.00094034 | 0.00009403 | ||
05/23/2026, 04:32:50 | 53 | 4,120,031 7.5% | 0.13082 | 0.00053898 | 0.00005389 | ||
05/23/2026, 04:32:50 | 43 | 4,209,601 7.66% | 0.117675 | 0.00049536 | 0.00004953 | ||
05/23/2026, 04:32:49 | 49 | 7,316,837 13.31% | 0.085788 | 0.00062769 | 0.00006276 | ||
05/23/2026, 04:32:49 | 42 | 4,511,031 8.21% | 0.151362 | 0.0006828 | 0.00006828 | ||
05/23/2026, 04:32:48 | 49 | 6,271,402 11.41% | 0.060791 | 0.00038124 | 0.00003812 | ||
05/23/2026, 04:32:48 | 53 | 10,112,520 18.39% | 0.066022 | 0.00066765 | 0.00006676 | ||
05/23/2026, 04:32:48 | 71 | 7,455,922 13.56% | 0.096117 | 0.00071664 | 0.00007166 | ||
05/23/2026, 04:32:47 | 73 | 9,262,768 16.85% | 0.151889 | 0.00140692 | 0.00014069 | ||
05/23/2026, 04:32:47 | 58 | 6,766,937 12.31% | 0.140451 | 0.00095042 | 0.00009504 | ||
05/23/2026, 04:32:46 | 47 | 7,513,784 13.67% | 0.07869 | 0.00059126 | 0.00005912 | ||
05/23/2026, 04:32:46 | 55 | 10,145,359 18.45% | 0.114105 | 0.00115763 | 0.00011576 | ||
05/23/2026, 04:32:45 | 58 | 5,303,529 9.65% | 0.151463 | 0.00080329 | 0.00008032 | ||
05/23/2026, 04:32:45 | 81 | 9,155,127 16.65% | 0.187746 | 0.00171884 | 0.00017188 | ||
05/23/2026, 04:32:44 | 57 | 6,071,344 11.04% | 0.075302 | 0.00045718 | 0.00004571 | ||
05/23/2026, 04:32:44 | 32 | 3,420,112 6.22% | 0.147276 | 0.0005037 | 0.00005037 | ||
05/23/2026, 04:32:44 | 43 | 4,334,555 7.89% | 0.070436 | 0.0003053 | 0.00003053 | ||
05/23/2026, 04:32:43 | 50 | 8,282,079 15.06% | 0.115309 | 0.00095499 | 0.00009549 | ||
05/23/2026, 04:32:43 | 53 | 7,597,698 13.82% | 0.090891 | 0.00069056 | 0.00006905 |
