Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
7,491 | 05/18/2026, 02:50:39 | 600,000 | 0.33637505 | 0BNB | ||||
616,911 | 05/18/2026, 02:50:38 | 300,101 | 0.30579549 | 0BNB | ||||
177,965 | 05/18/2026, 02:50:04 | 1,500,000 | 0.13 | 0BNB | ||||
181,351 | 05/18/2026, 02:49:27 | 600,000 | 0.20000001 | 0BNB | ||||
177,964 | 05/18/2026, 02:49:00 | 1,500,000 | 0.13 | 0BNB | ||||
3,928 | 05/18/2026, 02:48:20 | 100,000 | 0.6 | 0BNB | ||||
882,210 | 05/18/2026, 02:48:12 | 600,020 | 0.10110001 | 0BNB | ||||
181,349 | 05/18/2026, 02:47:15 | 600,010 | 0.22000001 | 0BNB | ||||
181,347 | 05/18/2026, 02:47:13 | 600,000 | 0.20000001 | 0BNB | ||||
181,345 | 05/18/2026, 02:47:12 | 600,000 | 0.20000001 | 0BNB | ||||
13,065,322 | 05/18/2026, 02:47:10 | 750,000 | 0.23824546 | 0BNB | ||||
238,561 | 05/18/2026, 02:47:09 | 600,009 | 0.21638997 | 0BNB | ||||
238,561 | 05/18/2026, 02:47:09 | 600,008 | 0.16213415 | 0BNB | ||||
359,772 | 05/18/2026, 02:46:41 | 600,000 | 0.60933868 | 0BNB | ||||
4 | 05/18/2026, 02:46:30 | 1,678,310 | 0.15000001 | 0.00096537 | ||||
4 | 05/18/2026, 02:46:30 | 1,678,310 | 0.15000001 | 0.00096537 | ||||
4 | 05/18/2026, 02:46:30 | 1,678,310 | 0.15000001 | 0.00096537 | ||||
4 | 05/18/2026, 02:46:30 | 1,678,310 | 0.15000001 | 0.00096537 | ||||
4 | 05/18/2026, 02:46:30 | 1,678,310 | 0.15000001 | 0.00096537 | ||||
84,077 | 05/18/2026, 02:46:13 | 1,500,000 | 0.13 | 0BNB |
