Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12,111,208 | 05/21/2026, 03:30:39 | 53,000 | 0.1 | 0BNB | ||||
12,111,206 | 05/21/2026, 03:30:38 | 21,000 | 0.2 | 0BNB | ||||
12,111,207 | 05/21/2026, 03:30:36 | 53,000 | 0.1 | 0BNB | ||||
12,111,206 | 05/21/2026, 03:30:33 | 53,000 | 0.1 | 0BNB | ||||
2,676 | 05/21/2026, 03:29:24 | 2,500,000 | 0.1 | 0BNB | ||||
2,583 | 05/21/2026, 03:29:24 | 2,500,000 | 0.1 | 0BNB | ||||
45,276 | 05/21/2026, 03:28:56 | 300,001 | 5.02 | 0BNB | ||||
951,817 | 05/21/2026, 03:28:49 | 699,002 | 0.25000004 | 0BNB | ||||
196,054 | 05/21/2026, 03:28:46 | 600,000 | 0.20000001 | 0BNB | ||||
196,052 | 05/21/2026, 03:28:44 | 600,000 | 0.20000001 | 0BNB | ||||
34,044 | 05/21/2026, 03:28:43 | 8,044,636 | 0.11 | 0BNB | ||||
12,111,164 | 05/21/2026, 03:28:27 | 53,000 | 0.1 | 0BNB | ||||
930,885 | 05/21/2026, 03:28:18 | 200,000 | 0.1 | 0BNB | ||||
196,050 | 05/21/2026, 03:28:18 | 600,000 | 0.20000001 | 0BNB | ||||
196,048 | 05/21/2026, 03:28:17 | 600,010 | 0.22000001 | 0BNB | ||||
196,046 | 05/21/2026, 03:28:16 | 600,000 | 0.20000001 | 0BNB | ||||
45,275 | 05/21/2026, 03:27:39 | 300,001 | 5.02 | 0BNB | ||||
904,658 | 05/21/2026, 03:27:39 | 501,002 | 0.12500004 | 0BNB | ||||
45,269 | 05/21/2026, 03:26:21 | 300,001 | 5.02 | 0BNB | ||||
85,492 | 05/21/2026, 03:26:10 | 1,500,000 | 0.13 | 0BNB |
