Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/21/2026, 22:06:18 | 1 | 0.000686 | 11.69219 | ||
05/21/2026, 22:06:12 | 6 | 0.01327 | 11.69219 | ||
05/21/2026, 22:06:06 | 7 | 0.003741 | 11.69219 | ||
05/21/2026, 22:06:00 | 10 | 0.016052 | 11.69219 | ||
05/21/2026, 22:05:55 | 2 | 0.007562 | 11.692189 | ||
05/21/2026, 22:05:49 | 4 | 0.006988 | 11.692189 | ||
05/21/2026, 22:05:43 | 0 | 0ATOM | 11.692189 | ||
05/21/2026, 22:05:37 | 2 | 0.001373 | 11.692189 | ||
05/21/2026, 22:05:31 | 2 | 0.006919 | 11.692188 | ||
05/21/2026, 22:05:25 | 1 | 0.000687 | 11.692188 | ||
05/21/2026, 22:05:20 | 2 | 0.001417 | 11.692188 | ||
05/21/2026, 22:05:13 | 3 | 0.005668 | 11.692188 | ||
05/21/2026, 22:05:08 | 4 | 0.002275 | 11.692187 | ||
05/21/2026, 22:05:02 | 10 | 0.007415 | 11.692187 | ||
05/21/2026, 22:04:56 | 4 | 0.03378 | 11.692187 | ||
05/21/2026, 22:04:50 | 3 | 0.005236 | 11.692186 | ||
05/21/2026, 22:04:44 | 2 | 0.001375 | 11.692186 | ||
05/21/2026, 22:04:38 | 2 | 0.0225 | 11.692186 | ||
05/21/2026, 22:04:27 | 4 | 0.023873 | 11.692186 | ||
05/21/2026, 22:04:21 | 3 | 0.002673 | 11.692185 |












