Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/20/2026, 16:37:38 | 0 | 0ATOM | 11.687307 | ||
05/20/2026, 16:37:33 | 4 | 0.019198 | 11.687306 | ||
05/20/2026, 16:37:26 | 1 | 0.005294 | 11.687306 | ||
05/20/2026, 16:37:21 | 2 | 0.002979 | 11.687306 | ||
05/20/2026, 16:37:15 | 0 | 0ATOM | 11.687306 | ||
05/20/2026, 16:37:08 | 2 | 0.001137 | 11.687305 | ||
05/20/2026, 16:37:03 | 9 | 0.00649 | 11.687305 | ||
05/20/2026, 16:36:57 | 2 | 0.014953 | 11.687305 | ||
05/20/2026, 16:36:51 | 3 | 0.0113 | 11.687304 | ||
05/20/2026, 16:36:45 | 2 | 0.001716 | 11.687304 | ||
05/20/2026, 16:36:39 | 2 | 0.009227 | 11.687304 | ||
05/20/2026, 16:36:33 | 3 | 0.004554 | 11.687304 | ||
05/20/2026, 16:36:27 | 3 | 0.011531 | 11.687303 | ||
05/20/2026, 16:36:21 | 4 | 0.00658 | 11.687303 | ||
05/20/2026, 16:36:15 | 3 | 0.006698 | 11.687303 | ||
05/20/2026, 16:36:09 | 2 | 0.048181 | 11.687303 | ||
05/20/2026, 16:36:03 | 12 | 0.011611 | 11.687302 | ||
05/20/2026, 16:35:58 | 5 | 0.020252 | 11.687302 | ||
05/20/2026, 16:35:55 | 1 | 0.000807 | 11.687302 | ||
05/20/2026, 16:35:49 | 1 | 0.000687 | 11.687302 |










