Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/21/2026, 20:43:59 | 4 | 0.003752 | 11.691961 | ||
05/21/2026, 20:43:53 | 1 | 0.004 | 11.691961 | ||
05/21/2026, 20:43:48 | 1 | 0.003 | 11.691961 | ||
05/21/2026, 20:43:41 | 1 | 0.009014 | 11.691961 | ||
05/21/2026, 20:43:36 | 0 | 0ATOM | 11.69196 | ||
05/21/2026, 20:43:30 | 0 | 0ATOM | 11.69196 | ||
05/21/2026, 20:43:24 | 0 | 0ATOM | 11.69196 | ||
05/21/2026, 20:43:18 | 0 | 0ATOM | 11.69196 | ||
05/21/2026, 20:43:14 | 1 | 0.002394 | 11.691959 | ||
05/21/2026, 20:43:08 | 1 | 0.00045 | 11.691959 | ||
05/21/2026, 20:43:03 | 10 | 0.007501 | 11.691959 | ||
05/21/2026, 20:43:01 | 0 | 0ATOM | 11.691959 | ||
05/21/2026, 20:42:55 | 1 | 0.004 | 11.691958 | ||
05/21/2026, 20:42:49 | 0 | 0ATOM | 11.691958 | ||
05/21/2026, 20:42:43 | 0 | 0ATOM | 11.691958 | ||
05/21/2026, 20:42:37 | 1 | 0.002444 | 11.691957 | ||
05/21/2026, 20:42:32 | 1 | 0.003921 | 11.691957 | ||
05/21/2026, 20:42:25 | 0 | 0ATOM | 11.691957 | ||
05/21/2026, 20:42:20 | 0 | 0ATOM | 11.691957 | ||
05/21/2026, 20:42:14 | 2 | 0.006795 | 11.691956 |














