Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/21/2026, 02:06:32 | 4 | 0.014433 | 11.688869 | ||
05/21/2026, 02:06:26 | 2 | 0.016339 | 11.688868 | ||
05/21/2026, 02:06:20 | 1 | 0.001267 | 11.688868 | ||
05/21/2026, 02:06:15 | 2 | 0.006937 | 11.688868 | ||
05/21/2026, 02:06:09 | 3 | 0.004708 | 11.688868 | ||
05/21/2026, 02:06:03 | 11 | 0.02645 | 11.688867 | ||
05/21/2026, 02:05:57 | 1 | 0.001267 | 11.688867 | ||
05/21/2026, 02:05:51 | 1 | 0.000687 | 11.688867 | ||
05/21/2026, 02:05:45 | 1 | 0.004923 | 11.688867 | ||
05/21/2026, 02:05:39 | 1 | 0.000687 | 11.688866 | ||
05/21/2026, 02:05:28 | 3 | 0.044836 | 11.688866 | ||
05/21/2026, 02:05:22 | 3 | 0.01907 | 11.688866 | ||
05/21/2026, 02:05:16 | 1 | 0.000687 | 11.688865 | ||
05/21/2026, 02:05:10 | 0 | 0ATOM | 11.688865 | ||
05/21/2026, 02:05:04 | 10 | 0.009714 | 11.688865 | ||
05/21/2026, 02:04:59 | 5 | 0.010317 | 11.688865 | ||
05/21/2026, 02:04:55 | 1 | 0.006359 | 11.688864 | ||
05/21/2026, 02:04:49 | 2 | 0.003131 | 11.688864 | ||
05/21/2026, 02:04:43 | 0 | 0ATOM | 11.688864 | ||
05/21/2026, 02:04:37 | 1 | 0.000687 | 11.688864 |












