Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/22/2026, 06:05:22 | 1 | 0.000687 | 11.69353 | ||
05/22/2026, 06:05:17 | 0 | 0ATOM | 11.69353 | ||
05/22/2026, 06:05:11 | 1 | 0.000687 | 11.69353 | ||
05/22/2026, 06:05:05 | 9 | 0.005751 | 11.69353 | ||
05/22/2026, 06:04:59 | 2 | 0.001876 | 11.693529 | ||
05/22/2026, 06:04:53 | 1 | 0.000687 | 11.693529 | ||
05/22/2026, 06:04:47 | 0 | 0ATOM | 11.693529 | ||
05/22/2026, 06:04:41 | 1 | 0.000687 | 11.693528 | ||
05/22/2026, 06:04:35 | 1 | 0.000687 | 11.693528 | ||
05/22/2026, 06:04:29 | 1 | 0.000687 | 11.693528 | ||
05/22/2026, 06:04:23 | 1 | 0.000687 | 11.693528 | ||
05/22/2026, 06:04:21 | 0 | 0ATOM | 11.693527 | ||
05/22/2026, 06:04:16 | 2 | 0.005695 | 11.693527 | ||
05/22/2026, 06:04:10 | 2 | 0.001137 | 11.693527 | ||
05/22/2026, 06:04:04 | 9 | 0.006239 | 11.693527 | ||
05/22/2026, 06:04:00 | 1 | 0.000938 | 11.693526 | ||
05/22/2026, 06:03:54 | 1 | 0.000687 | 11.693526 | ||
05/22/2026, 06:03:48 | 1 | 0.001 | 11.693526 | ||
05/22/2026, 06:03:42 | 3 | 0.005485 | 11.693526 | ||
05/22/2026, 06:03:36 | 2 | 0.007498 | 11.693525 |














