Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/21/2026, 15:53:43 | 0 | 0ATOM | 11.691149 | ||
05/21/2026, 15:53:37 | 1 | 0.000687 | 11.691149 | ||
05/21/2026, 15:53:31 | 0 | 0ATOM | 11.691149 | ||
05/21/2026, 15:53:25 | 3 | 0.007749 | 11.691148 | ||
05/21/2026, 15:53:19 | 2 | 0.009458 | 11.691148 | ||
05/21/2026, 15:53:14 | 2 | 0.004873 | 11.691148 | ||
05/21/2026, 15:53:08 | 4 | 0.002037 | 11.691148 | ||
05/21/2026, 15:53:02 | 10 | 0.036344 | 11.691147 | ||
05/21/2026, 15:52:56 | 2 | 0.010392 | 11.691147 | ||
05/21/2026, 15:52:50 | 2 | 0.009372 | 11.691147 | ||
05/21/2026, 15:52:44 | 2 | 0.010687 | 11.691147 | ||
05/21/2026, 15:52:38 | 1 | 0.000687 | 11.691146 | ||
05/21/2026, 15:52:32 | 3 | 0.002752 | 11.691146 | ||
05/21/2026, 15:52:27 | 1 | 0.0025 | 11.691146 | ||
05/21/2026, 15:52:21 | 2 | 0.006705 | 11.691145 | ||
05/21/2026, 15:52:15 | 2 | 0.009286 | 11.691145 | ||
05/21/2026, 15:52:09 | 4 | 0.009199 | 11.691145 | ||
05/21/2026, 15:52:03 | 9 | 0.006727 | 11.691145 | ||
05/21/2026, 15:51:57 | 3 | 0.005345 | 11.691144 | ||
05/21/2026, 15:51:54 | 2 | 0.003573 | 11.691144 |














