Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/21/2026, 14:13:38 | 3 | 0.022235 | 11.69088 | ||
05/21/2026, 14:13:32 | 0 | 0ATOM | 11.69088 | ||
05/21/2026, 14:13:26 | 3 | 0.012104 | 11.69088 | ||
05/21/2026, 14:13:20 | 2 | 0.026084 | 11.69088 | ||
05/21/2026, 14:13:14 | 2 | 0.005444 | 11.690879 | ||
05/21/2026, 14:13:08 | 3 | 0.007478 | 11.690879 | ||
05/21/2026, 14:13:03 | 10 | 0.0075 | 11.690879 | ||
05/21/2026, 14:12:57 | 2 | 0.001625 | 11.690879 | ||
05/21/2026, 14:12:51 | 2 | 0.041763 | 11.690878 | ||
05/21/2026, 14:12:45 | 1 | 0.000687 | 11.690878 | ||
05/21/2026, 14:12:39 | 6 | 0.024885 | 11.690878 | ||
05/21/2026, 14:12:34 | 2 | 0.001694 | 11.690877 | ||
05/21/2026, 14:12:28 | 4 | 0.005801 | 11.690877 | ||
05/21/2026, 14:12:22 | 4 | 0.004364 | 11.690877 | ||
05/21/2026, 14:12:16 | 3 | 0.00526 | 11.690877 | ||
05/21/2026, 14:12:14 | 1 | 0.003702 | 11.690876 | ||
05/21/2026, 14:12:08 | 8 | 0.035319 | 11.690876 | ||
05/21/2026, 14:12:02 | 11 | 0.012106 | 11.690876 | ||
05/21/2026, 14:11:56 | 3 | 0.008723 | 11.690876 | ||
05/21/2026, 14:11:50 | 4 | 0.0242 | 11.690875 |














