Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/21/2026, 05:21:24 | Send | 0 ATOM | 0.000686 ATOM | ||||
05/21/2026, 05:21:12 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 05:21:12 | Send | 0 ATOM | 0.000686 ATOM | ||||
05/21/2026, 05:21:12 | IBC transfer | 0 ATOM | 0.001339 ATOM | ||||
05/21/2026, 05:21:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 05:21:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 05:21:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 05:21:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 05:21:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 05:21:00 | Send | 2.060055 ATOM | 0.005418 ATOM | ||||
05/21/2026, 05:21:00 | Undelegate | 0.003867 ATOM | |||||
05/21/2026, 05:21:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 05:21:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 05:21:00 | Send | 0 ATOM | 0.000686 ATOM | ||||
05/21/2026, 05:21:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 05:21:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 05:21:00 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 05:21:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 05:21:00 | Withdraw delegator reward | 0.003694 ATOM | |||||
05/21/2026, 05:20:54 | Send | 0 ATOM | 0.000686 ATOM |
