Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/21/2026, 15:39:33 | Update IBC client | -- | 0.002385 ATOM | ||||
05/21/2026, 15:39:33 | Send | 20 ATOM | 0.00625 ATOM | ||||
05/21/2026, 15:39:27 | IBC receive | 0.002608 ATOM | |||||
05/21/2026, 15:39:27 | Update IBC client | -- | 0.002168 ATOM | ||||
05/21/2026, 15:39:27 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 15:39:27 | MsgExecuteContract | 0.003905 ATOM | |||||
05/21/2026, 15:39:21 | IBC receive | 0.002389 ATOM | |||||
05/21/2026, 15:39:21 | IBC transfer | 25.289062 ATOM | 0.006439 ATOM | ||||
05/21/2026, 15:39:21 | Update IBC client | -- | 0.002171 ATOM | ||||
05/21/2026, 15:39:21 | MsgExecuteContract | -- | 0.002444 ATOM | ||||
05/21/2026, 15:39:21 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 15:39:15 | Send | 250.83 ATOM | 0.0025 ATOM | ||||
05/21/2026, 15:39:15 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 15:39:09 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 15:39:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 15:39:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 15:39:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 15:39:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 15:39:03 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 15:39:03 | Send | -- | 0 ATOM | 0.00045 ATOM |
