Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/23/2026, 00:26:23 | Send | 110.5968 ATOM | 0.003204 ATOM | ||||
05/23/2026, 00:26:23 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/23/2026, 00:26:17 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/23/2026, 00:26:17 | Send | 2,000 ATOM | 0.000741 ATOM | ||||
05/23/2026, 00:26:11 | IBC timeout | 0.002438 ATOM | |||||
05/23/2026, 00:26:11 | Send | 188.867195 ATOM | 0.002 ATOM | ||||
05/23/2026, 00:26:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/23/2026, 00:26:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/23/2026, 00:26:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/23/2026, 00:26:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/23/2026, 00:26:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/23/2026, 00:26:05 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/23/2026, 00:26:05 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/23/2026, 00:26:05 | IBC transfer | 244.882569 ATOM | 0.0024 ATOM | ||||
05/23/2026, 00:26:05 | IBC acknowledgement | -- | 0.002353 ATOM | ||||
05/23/2026, 00:26:00 | Send | 244.882569 ATOM | 0.003 ATOM | ||||
05/23/2026, 00:26:00 | Withdraw delegator reward | 0.013404 ATOM | |||||
05/23/2026, 00:26:00 | Send | 2.91 ATOM | 0.02 ATOM | ||||
05/23/2026, 00:26:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/23/2026, 00:26:00 | Send | 0.00006 ATOM | 0.000938 ATOM |
