Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/26/2026, 11:07:01 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 11:07:01 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 11:06:55 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 11:06:55 | IBC receive | 0.002359 ATOM | |||||
05/26/2026, 11:06:49 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 11:06:43 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 11:06:38 | Withdraw delegator reward | 0.002053 ATOM | |||||
05/26/2026, 11:06:38 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 11:06:38 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 11:06:38 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 11:06:34 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 11:06:28 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 11:06:28 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 11:06:28 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 11:06:22 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 11:06:16 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 11:06:16 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 11:06:11 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 11:06:11 | MsgExecuteContract | -- | 0.004927 ATOM | ||||
05/26/2026, 11:06:04 | Send | 0.000001 ATOM | 0.0007 ATOM |
