Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/26/2026, 11:04:29 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 11:04:24 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 11:04:24 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 11:04:24 | Redelegate | 0.007689 ATOM | |||||
05/26/2026, 11:04:18 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 11:04:18 | MsgExecuteContract | -- | 0.00098 ATOM | ||||
05/26/2026, 11:04:12 | IBC acknowledgement | -- | 0.002114 ATOM | ||||
05/26/2026, 11:04:12 | MsgExecuteContract | -- | 0.002444 ATOM | ||||
05/26/2026, 11:04:12 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 11:04:12 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 11:04:12 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 11:04:06 | Withdraw delegator reward | 0.005377 ATOM | |||||
05/26/2026, 11:04:06 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 11:04:00 | IBC transfer | 640.98 ATOM | 0.005 ATOM | ||||
05/26/2026, 11:04:00 | Withdraw delegator reward | 0.013067 ATOM | |||||
05/26/2026, 11:04:00 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 11:04:00 | IBC receive | 0.003163 ATOM | |||||
05/26/2026, 11:03:54 | MsgExecuteContract | 0.001184 ATOM | |||||
05/26/2026, 11:03:54 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/26/2026, 11:03:54 | Send | 0.000001 ATOM | 0.0007 ATOM |
