Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/18/2026, 05:11:52 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/18/2026, 05:11:50 | IBC receive | 0.00637 ATOM | |||||
05/18/2026, 05:11:44 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/18/2026, 05:11:38 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/18/2026, 05:11:32 | Send | 2.201859 ATOM | 0.000738 ATOM | ||||
05/18/2026, 05:11:32 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/18/2026, 05:11:32 | Send | 2,000 ATOM | 0.000741 ATOM | ||||
05/18/2026, 05:11:26 | Vote | -- | 0.000931 ATOM | ||||
05/18/2026, 05:11:26 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/18/2026, 05:11:21 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/18/2026, 05:11:15 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 05:11:15 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 05:11:15 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 05:11:15 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 05:11:15 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/18/2026, 05:11:09 | IBC receive | 0.003197 ATOM | |||||
05/18/2026, 05:11:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 05:11:09 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 05:11:09 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/18/2026, 05:11:09 | Send | 0.00006 ATOM | 0.000938 ATOM |
