Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 08:43:07 | IBC acknowledgement | -- | 0.002503 ATOM | ||||
05/20/2026, 08:43:02 | Withdraw delegator reward | 0.00406 ATOM | |||||
05/20/2026, 08:43:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 08:43:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 08:43:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 08:43:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 08:43:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 08:43:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 08:43:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 08:43:02 | MsgExecuteContract | 0.007595 ATOM | |||||
05/20/2026, 08:43:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 08:42:56 | IBC transfer | 46.88663 ATOM | 0.001369 ATOM | ||||
05/20/2026, 08:42:56 | MsgExecuteContract | 0.007639 ATOM | |||||
05/20/2026, 08:42:56 | Withdraw delegator reward | 0.004 ATOM | |||||
05/20/2026, 08:42:44 | MsgExecuteContract | 0.007595 ATOM | |||||
05/20/2026, 08:42:32 | IBC receive | 0.00378 ATOM | |||||
05/20/2026, 08:42:32 | MsgExecuteContract | 0.007639 ATOM | |||||
05/20/2026, 08:42:26 | MsgExecuteContract | 0.007595 ATOM | |||||
05/20/2026, 08:42:18 | MsgExecuteContract | -- | 0.002444 ATOM | ||||
05/20/2026, 08:42:13 | MsgExecuteContract | 0.007639 ATOM |
