Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 08:36:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 08:36:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 08:36:01 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 08:36:01 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 08:35:55 | MsgExecuteContract | -- | 0.002444 ATOM | ||||
05/20/2026, 08:35:44 | Send | 0.4787 ATOM | 0.001 ATOM | ||||
05/20/2026, 08:35:26 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 08:35:26 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 08:35:26 | Send | 614.7938 ATOM | 0.003 ATOM | ||||
05/20/2026, 08:35:26 | Send | 1.04 ATOM | 0.000629 ATOM | ||||
05/20/2026, 08:35:21 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 08:35:21 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 08:35:21 | IBC receive | 0.006317 ATOM | |||||
05/20/2026, 08:35:21 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 08:35:21 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 08:35:21 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 08:35:21 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 08:35:21 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 08:35:21 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 08:35:15 | IBC receive | 0.001507 ATOM |
