Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/21/2026, 11:24:21 | IBC acknowledgement | -- | 0.002541 ATOM | ||||
05/21/2026, 11:24:21 | IBC receive | 0.006211 ATOM | |||||
05/21/2026, 11:24:15 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 11:24:09 | IBC transfer | 0.3 ATOM | 0.001183 ATOM | ||||
05/21/2026, 11:24:09 | IBC receive | 0.001504 ATOM | |||||
05/21/2026, 11:24:04 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 11:23:58 | Withdraw delegator reward | 0.002421 ATOM | |||||
05/21/2026, 11:23:52 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 11:23:44 | Withdraw delegator reward | 0.003334 ATOM | |||||
05/21/2026, 11:23:38 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 11:23:32 | Delegate | 0.039123 ATOM | |||||
05/21/2026, 11:23:15 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 11:23:09 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 11:23:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 11:23:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 11:23:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 11:23:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 11:23:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 11:23:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 11:23:03 | Send | -- | 0 ATOM | 0.00045 ATOM |
