Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/22/2026, 01:55:14 | Withdraw delegator reward | 0.009329 ATOM | |||||
05/22/2026, 01:55:14 | IBC receive | 0.002604 ATOM | |||||
05/22/2026, 01:55:14 | Update IBC client | -- | 0.002141 ATOM | ||||
05/22/2026, 01:55:14 | Send | 413.908 ATOM | 0.002 ATOM | ||||
05/22/2026, 01:55:08 | Update IBC client | -- | 0.00219 ATOM | ||||
05/22/2026, 01:55:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/22/2026, 01:55:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/22/2026, 01:55:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/22/2026, 01:55:08 | IBC acknowledgement | -- | 0.002418 ATOM | ||||
05/22/2026, 01:55:08 | IBC receive | 0.002603 ATOM | |||||
05/22/2026, 01:55:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/22/2026, 01:55:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/22/2026, 01:55:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/22/2026, 01:55:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/22/2026, 01:55:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/22/2026, 01:55:02 | IBC acknowledgement | 0.001851 ATOM | |||||
05/22/2026, 01:55:02 | MsgExecuteContract | 0.003114 ATOM | |||||
05/22/2026, 01:55:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/22/2026, 01:55:02 | IBC receive | 0.002636 ATOM | |||||
05/22/2026, 01:55:02 | Send | -- | 0 ATOM | 0.00045 ATOM |
