Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/22/2026, 20:12:17 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/22/2026, 20:12:17 | Send | 11.17 ATOM | 0.004528 ATOM | ||||
05/22/2026, 20:12:12 | IBC receive | 0.003214 ATOM | |||||
05/22/2026, 20:12:12 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/22/2026, 20:12:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/22/2026, 20:12:06 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/22/2026, 20:12:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/22/2026, 20:12:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/22/2026, 20:12:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/22/2026, 20:12:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/22/2026, 20:12:06 | Send | 239.98001 ATOM | 0.003 ATOM | ||||
05/22/2026, 20:12:06 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/22/2026, 20:12:00 | Send | 37.7 ATOM | 0.000807 ATOM | ||||
05/22/2026, 20:12:00 | Delegate | 0.004428 ATOM | |||||
05/22/2026, 20:12:00 | Withdraw delegator reward | 0.003699 ATOM | |||||
05/22/2026, 20:12:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/22/2026, 20:12:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/22/2026, 20:12:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/22/2026, 20:12:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/22/2026, 20:12:00 | Send | 0.00006 ATOM | 0.000938 ATOM |
