Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 04:40:35 | 218 | 124,531 | 24,455,969 40.76% | 60,000,000 | 0.441218 | 0.008366 | ||
05/22/2026, 04:40:23 | 228 | 189,172 | 25,595,248 42.66% | 60,000,000 | 0.505356 | 0.01035 | ||
05/22/2026, 04:40:11 | 419 | 152,623 | 25,938,725 43.24% | 60,000,000 | 0.380125 | 0.007196 | ||
05/22/2026, 04:39:59 | 618 | 223,770 | 32,814,092 54.7% | 60,000,000 | 0.626816 | 0.017237 | ||
05/22/2026, 04:39:47 | 118 | 86,544 | 24,529,784 40.89% | 60,000,000 | 0.650879 | 0.013417 | ||
05/22/2026, 04:39:35 | 448 | 349,413 | 48,146,349 80.25% | 60,000,000 | 0.316174 | 0.010573 | ||
05/22/2026, 04:39:23 | 94 | 35,371 | 5,734,312 9.56% | 60,000,000 | 1.670683 | 0.008964 | ||
05/22/2026, 04:39:11 | 216 | 125,507 | 20,992,141 34.99% | 60,000,000 | 0.487249 | 0.007885 | ||
05/22/2026, 04:38:59 | 426 | 114,152 | 19,640,102 32.74% | 60,000,000 | 0.496423 | 0.007458 | ||
05/22/2026, 04:38:47 | 531 | 242,521 | 33,512,705 55.86% | 59,999,943 | 0.537617 | 0.014163 | ||
05/22/2026, 04:38:35 | 436 | 206,654 | 26,868,750 44.83% | 59,941,408 | 0.56499 | 0.01205 | ||
05/22/2026, 04:38:23 | 564 | 302,566 | 57,943,109 96.58% | 60,000,000 | 0.486714 | 0.022156 | ||
05/22/2026, 04:38:11 | 431 | 250,914 | 33,371,339 55.62% | 60,000,000 | 7.173064 | 0.235941 | ||
05/22/2026, 04:37:59 | 277 | 153,072 | 28,155,008 46.93% | 60,000,000 | 0.46688 | 0.010225 | ||
05/22/2026, 04:37:47 | 153 | 129,494 | 18,539,652 30.9% | 60,000,000 | 0.818522 | 0.013156 | ||
05/22/2026, 04:37:35 | 440 | 216,635 | 33,171,391 55.29% | 60,000,000 | 1.074293 | 0.032071 | ||
05/22/2026, 04:37:23 | 533 | 169,835 | 33,611,723 56.02% | 60,000,000 | 0.787575 | 0.022913 | ||
05/22/2026, 04:37:11 | 590 | 239,328 | 34,255,660 57.1% | 60,000,000 | 0.364635 | 0.008927 | ||
05/22/2026, 04:36:59 | 497 | 155,516 | 23,079,112 38.47% | 59,999,943 | 0.37491 | 0.00618 | ||
05/22/2026, 04:36:47 | 487 | 198,063 | 27,612,075 46.07% | 59,941,408 | 0.450494 | 0.009452 |
