Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 01:02:11 | 51 | 11,379 | 2,584,599 4.31% | 60,000,000 | 13.552758 | 0.034597 | ||
05/22/2026, 01:01:59 | 173 | 116,584 | 18,963,869 31.61% | 59,999,943 | 2.668462 | 0.047292 | ||
05/22/2026, 01:01:47 | 491 | 325,565 | 59,090,553 98.59% | 59,941,408 | 1.077336 | 0.054458 | ||
05/22/2026, 01:01:35 | 235 | 140,943 | 26,231,949 43.72% | 60,000,000 | 0.789664 | 0.016564 | ||
05/22/2026, 01:01:23 | 239 | 140,345 | 21,801,498 36.34% | 60,000,000 | 1.187921 | 0.022327 | ||
05/22/2026, 01:01:11 | 353 | 194,380 | 37,215,377 62.03% | 60,000,000 | 1.000533 | 0.031317 | ||
05/22/2026, 01:00:59 | 341 | 158,321 | 27,641,892 46.07% | 60,000,000 | 1.004241 | 0.023319 | ||
05/22/2026, 01:00:47 | 335 | 219,781 | 38,459,337 64.1% | 60,000,000 | 0.562493 | 0.015666 | ||
05/22/2026, 01:00:35 | 203 | 229,647 | 30,840,399 51.41% | 60,000,000 | 1.416194 | 0.038908 | ||
05/22/2026, 01:00:23 | 716 | 284,902 | 51,803,166 86.34% | 60,000,000 | 0.580898 | 0.022751 | ||
05/22/2026, 01:00:11 | 131 | 60,661 | 20,510,224 34.19% | 60,000,000 | 1.020132 | 0.017896 | ||
05/22/2026, 00:59:59 | 234 | 129,835 | 26,316,665 43.87% | 60,000,000 | 0.890618 | 0.019494 | ||
05/22/2026, 00:59:47 | 242 | 203,614 | 31,846,682 53.08% | 60,000,000 | 1.334912 | 0.037776 | ||
05/22/2026, 00:59:35 | 257 | 192,304 | 40,516,523 67.53% | 60,000,000 | 0.791176 | 0.026283 | ||
05/22/2026, 00:59:23 | 256 | 206,053 | 32,006,430 53.35% | 60,000,000 | 1.883971 | 0.055777 | ||
05/22/2026, 00:59:11 | 251 | 223,336 | 36,494,401 60.83% | 60,000,000 | 1.347357 | 0.04415 | ||
05/22/2026, 00:58:59 | 256 | 136,932 | 26,226,372 43.72% | 60,000,000 | 1.377284 | 0.032455 | ||
05/22/2026, 00:58:47 | 336 | 202,231 | 27,132,102 45.23% | 60,000,000 | 1.577843 | 0.038972 | ||
05/22/2026, 00:58:35 | 390 | 192,085 | 33,264,239 55.45% | 60,000,000 | 2.143864 | 0.066672 | ||
05/22/2026, 00:58:23 | 219 | 180,026 | 24,803,936 41.34% | 60,000,000 | 1.583413 | 0.035736 |
