Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 00:33:22 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/23/2026, 00:33:18 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/23/2026, 00:33:16 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/23/2026, 00:33:12 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
05/23/2026, 00:33:11 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/23/2026, 00:33:09 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.006883 | 0.000055 | ||
05/23/2026, 00:32:53 | 1 | 1,449 | 82,510 0.01% | 281,474,976,710,655 | 2 | 0.000115 | ||
05/23/2026, 00:32:52 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.006883 | 0.000014 | ||
05/23/2026, 00:32:44 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/23/2026, 00:32:39 | 1 | 3,368 | 5,311,201 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/23/2026, 00:32:37 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/23/2026, 00:32:35 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/23/2026, 00:32:24 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.006883 | 0.000055 | ||
05/23/2026, 00:32:23 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/23/2026, 00:32:18 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/23/2026, 00:32:14 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/23/2026, 00:32:12 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/23/2026, 00:32:07 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/23/2026, 00:31:52 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.006883 | 0.000014 | ||
05/23/2026, 00:31:40 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 |
