Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 21:22:17 | 1 | 887 | 258,327 0.01% | 281,474,976,710,655 | 9.000006 | 0.001627 | ||
05/22/2026, 21:22:16 | 2 | 1,308 | 467,978 0.01% | 281,474,976,710,655 | 1.718779 | 0.000563 | ||
05/22/2026, 21:22:11 | 1 | 968 | 237,655 0.01% | 281,474,976,710,655 | 2.5 | 0.000415 | ||
05/22/2026, 21:22:06 | 3 | 4,542 | 6,711,371 0.01% | 281,474,976,710,655 | 1.103679 | 0.005185 | ||
05/22/2026, 21:22:01 | 2 | 1,321 | 443,038 0.01% | 281,474,976,710,655 | 4.963462 | 0.001539 | ||
05/22/2026, 21:21:56 | 2 | 1,315 | 423,708 0.01% | 281,474,976,710,655 | 2.5 | 0.000741 | ||
05/22/2026, 21:21:51 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
05/22/2026, 21:21:49 | 2 | 4,169 | 6,546,647 0.01% | 281,474,976,710,655 | 1.21382 | 0.005562 | ||
05/22/2026, 21:21:48 | 2 | 1,293 | 679,977 0.01% | 281,474,976,710,655 | 7.224631 | 0.003438 | ||
05/22/2026, 21:21:43 | 3 | 1,700 | 671,639 0.01% | 281,474,976,710,655 | 3.981522 | 0.001871 | ||
05/22/2026, 21:21:38 | 1 | 936 | 185,725 0.01% | 281,474,976,710,655 | 2.5 | 0.000325 | ||
05/22/2026, 21:21:33 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/22/2026, 21:21:31 | 1 | 942 | 240,914 0.01% | 281,474,976,710,655 | 7.00048 | 0.00118 | ||
05/22/2026, 21:21:31 | 1 | 936 | 185,788 0.01% | 281,474,976,710,655 | 2.5 | 0.000325 | ||
05/22/2026, 21:21:26 | 1 | 936 | 112,272 0.01% | 281,474,976,710,655 | 2.5 | 0.000196 | ||
05/22/2026, 21:21:21 | 3 | 4,535 | 6,740,257 0.01% | 281,474,976,710,655 | 1.055488 | 0.004979 | ||
05/22/2026, 21:21:16 | 1 | 968 | 237,776 0.01% | 281,474,976,710,655 | 2.5 | 0.000416 | ||
05/22/2026, 21:21:11 | 1 | 936 | 215,954 0.01% | 281,474,976,710,655 | 2.5 | 0.000377 | ||
05/22/2026, 21:21:06 | 1 | 941 | 257,366 0.01% | 281,474,976,710,655 | 1.271098 | 0.000228 | ||
05/22/2026, 21:21:05 | 1 | 936 | 185,773 0.01% | 281,474,976,710,655 | 2.5 | 0.000325 |
