Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 06:09:30 | 1 | 921 | 202,003 0.01% | 281,474,976,710,655 | 7.320525 | 0.001035 | ||
05/22/2026, 06:09:25 | 1 | 750 | 192,648 0.01% | 281,474,976,710,655 | 6.628781 | 0.000893 | ||
05/22/2026, 06:09:22 | 1 | 783 | 254,922 0.01% | 281,474,976,710,655 | 6.628781 | 0.001182 | ||
05/22/2026, 06:09:19 | 1 | 816 | 320,307 0.01% | 281,474,976,710,655 | 6.628781 | 0.001486 | ||
05/22/2026, 06:09:16 | 2 | 1,108 | 538,749 0.01% | 281,474,976,710,655 | 8.191569 | 0.003089 | ||
05/22/2026, 06:09:14 | 1 | 872 | 299,760 0.01% | 281,474,976,710,655 | 2.390932 | 0.000501 | ||
05/22/2026, 06:09:09 | 1 | 849 | 383,393 0.01% | 281,474,976,710,655 | 6.628781 | 0.001778 | ||
05/22/2026, 06:09:03 | 1 | 737 | 49,294 0.01% | 281,474,976,710,655 | 1.320355 | 0.000045 | ||
05/22/2026, 06:08:57 | 1 | 750 | 194,435 0.01% | 281,474,976,710,655 | 6.628781 | 0.000902 | ||
05/22/2026, 06:08:55 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.1302 | 0.000031 | ||
05/22/2026, 06:08:48 | 1 | 781 | 254,931 0.01% | 281,474,976,710,655 | 6.628781 | 0.001182 | ||
05/22/2026, 06:08:46 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.104061 | 0.00006 | ||
05/22/2026, 06:08:41 | 1 | 942 | 410,256 0.01% | 281,474,976,710,655 | 9.075163 | 0.002606 | ||
05/22/2026, 06:08:40 | 1 | 710 | 135,940 0.01% | 281,474,976,710,655 | 6.628781 | 0.00063 | ||
05/22/2026, 06:08:32 | 1 | 751 | 195,238 0.01% | 281,474,976,710,655 | 6.628781 | 0.000905 | ||
05/22/2026, 06:08:24 | 1 | 783 | 276,681 0.01% | 281,474,976,710,655 | 6.628781 | 0.001283 | ||
05/22/2026, 06:08:22 | 2 | 1,248 | 712,805 0.01% | 281,474,976,710,655 | 3.811266 | 0.001901 | ||
05/22/2026, 06:08:17 | 1 | 782 | 254,110 0.01% | 281,474,976,710,655 | 6.628781 | 0.001179 | ||
05/22/2026, 06:08:15 | 1 | 836 | 233,167 0.01% | 281,474,976,710,655 | 1.13536 | 0.000185 | ||
05/22/2026, 06:08:15 | 1 | 728 | 54,157 0.01% | 281,474,976,710,655 | 1.243233 | 0.000047 |
