Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 04:06:50 | 1 | 941 | 267,735 0.01% | 281,474,976,710,655 | 1.014383 | 0.00019 | ||
05/22/2026, 04:06:50 | 1 | 1,480 | 542,231 0.01% | 281,474,976,710,655 | 1.025283 | 0.000389 | ||
05/22/2026, 04:06:49 | 1 | 941 | 267,531 0.01% | 281,474,976,710,655 | 1.070512 | 0.0002 | ||
05/22/2026, 04:06:49 | 1 | 1,480 | 450,928 0.01% | 281,474,976,710,655 | 1.025283 | 0.000323 | ||
05/22/2026, 04:06:49 | 3 | 1,709 | 511,100 0.01% | 281,474,976,710,655 | 1.091357 | 0.00039 | ||
05/22/2026, 04:06:48 | 2 | 1,195 | 593,141 0.01% | 281,474,976,710,655 | 10.959593 | 0.00455 | ||
05/22/2026, 04:06:48 | 4 | 2,690 | 1,499,055 0.01% | 281,474,976,710,655 | 3.949862 | 0.004144 | ||
05/22/2026, 04:06:48 | 1 | 884 | 365,189 0.01% | 281,474,976,710,655 | 1.027282 | 0.000262 | ||
05/22/2026, 04:06:46 | 2 | 1,325 | 429,646 0.01% | 281,474,976,710,655 | 1.322295 | 0.000397 | ||
05/22/2026, 04:06:45 | 2 | 1,240 | 327,748 0.01% | 281,474,976,710,655 | 1.243024 | 0.000285 | ||
05/22/2026, 04:06:45 | 2 | 1,325 | 397,226 0.01% | 281,474,976,710,655 | 1.222495 | 0.000339 | ||
05/22/2026, 04:06:45 | 1 | 884 | 89,905 0.01% | 281,474,976,710,655 | 1.161747 | 0.000073 | ||
05/22/2026, 04:06:44 | 1 | 941 | 324,107 0.01% | 281,474,976,710,655 | 3.356261 | 0.000761 | ||
05/22/2026, 04:06:44 | 3 | 1,624 | 698,755 0.01% | 281,474,976,710,655 | 5.112847 | 0.0025 | ||
05/22/2026, 04:06:43 | 2 | 1,085 | 404,515 0.01% | 281,474,976,710,655 | 2.350301 | 0.000665 | ||
05/22/2026, 04:06:43 | 3 | 1,655 | 694,451 0.01% | 281,474,976,710,655 | 5.45905 | 0.002653 | ||
05/22/2026, 04:06:42 | 1 | 1,018 | 551,608 0.01% | 281,474,976,710,655 | 9.000084 | 0.003475 | ||
05/22/2026, 04:06:42 | 7 | 1,878 | 748,459 0.01% | 281,474,976,710,655 | 10.558469 | 0.005531 | ||
05/22/2026, 04:06:41 | 3 | 2,250 | 1,555,917 0.01% | 281,474,976,710,655 | 1.016361 | 0.001106 | ||
05/22/2026, 04:06:41 | 1 | 1,118 | 518,639 0.01% | 281,474,976,710,655 | 1.016361 | 0.000368 |
