Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 04:06:22 | 1 | 941 | 236,991 0.01% | 281,474,976,710,655 | 1.909704 | 0.000316 | ||
05/22/2026, 04:06:22 | 4 | 2,093 | 920,933 0.01% | 281,474,976,710,655 | 1.535335 | 0.000989 | ||
05/22/2026, 04:06:21 | 4 | 1,983 | 1,195,676 0.01% | 281,474,976,710,655 | 10.192166 | 0.00853 | ||
05/22/2026, 04:06:20 | 4 | 2,430 | 928,519 0.01% | 281,474,976,710,655 | 1.960826 | 0.001274 | ||
05/22/2026, 04:06:20 | 1 | 1,118 | 250,516 0.01% | 281,474,976,710,655 | 2.470279 | 0.000433 | ||
05/22/2026, 04:06:20 | 4 | 2,080 | 858,607 0.01% | 281,474,976,710,655 | 1.498534 | 0.0009 | ||
05/22/2026, 04:06:20 | 2 | 1,502 | 712,300 0.01% | 281,474,976,710,655 | 2.193598 | 0.001093 | ||
05/22/2026, 04:06:19 | 3 | 1,709 | 679,908 0.01% | 281,474,976,710,655 | 1.293483 | 0.000615 | ||
05/22/2026, 04:06:19 | 2 | 1,325 | 526,557 0.01% | 281,474,976,710,655 | 1.457775 | 0.000537 | ||
05/22/2026, 04:06:19 | 2 | 1,340 | 693,022 0.01% | 281,474,976,710,655 | 13.186086 | 0.006396 | ||
05/22/2026, 04:06:19 | 2 | 1,326 | 349,759 0.01% | 281,474,976,710,655 | 4.08417 | 0.000999 | ||
05/22/2026, 04:06:19 | 2 | 1,413 | 973,736 0.01% | 281,474,976,710,655 | 6.040867 | 0.004117 | ||
05/22/2026, 04:06:18 | 3 | 1,710 | 397,850 0.01% | 281,474,976,710,655 | 11.493823 | 0.0032 | ||
05/22/2026, 04:06:18 | 5 | 2,642 | 1,324,276 0.01% | 281,474,976,710,655 | 1.81292 | 0.00168 | ||
05/22/2026, 04:06:18 | 2 | 1,313 | 540,089 0.01% | 281,474,976,710,655 | 1.094238 | 0.000413 | ||
05/22/2026, 04:06:18 | 2 | 1,502 | 709,766 0.01% | 281,474,976,710,655 | 1.878766 | 0.000933 | ||
05/22/2026, 04:06:17 | 3 | 1,709 | 804,744 0.01% | 281,474,976,710,655 | 1.776383 | 0.001 | ||
05/22/2026, 04:06:17 | 3 | 1,685 | 630,825 0.01% | 281,474,976,710,655 | 4.839389 | 0.002136 | ||
05/22/2026, 04:06:17 | 2 | 1,644 | 1,506,678 0.01% | 281,474,976,710,655 | 6.125431 | 0.00646 | ||
05/22/2026, 04:06:17 | 2 | 1,241 | 264,340 0.01% | 281,474,976,710,655 | 20.041499 | 0.003708 |
