Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 07:13:45 | 7 | 10,845 | 1,631,952 0.01% | 281,474,976,710,655 | 5.925247 | 0.006768 | ||
05/21/2026, 07:13:44 | 2 | 1,145 | 224,797 0.01% | 281,474,976,710,655 | 10.151546 | 0.001597 | ||
05/21/2026, 07:13:44 | 6 | 2,317 | 697,141 0.01% | 281,474,976,710,655 | 4.042693 | 0.001972 | ||
05/21/2026, 07:13:44 | 5 | 2,462 | 686,056 0.01% | 281,474,976,710,655 | 5.269623 | 0.00253 | ||
05/21/2026, 07:13:44 | 4 | 2,244 | 836,891 0.01% | 281,474,976,710,655 | 5.019559 | 0.00294 | ||
05/21/2026, 07:13:44 | 4 | 2,011 | 431,171 0.01% | 281,474,976,710,655 | 22.173016 | 0.006692 | ||
05/21/2026, 07:13:44 | 2 | 1,056 | 337,819 0.01% | 281,474,976,710,655 | 98.007975 | 0.023176 | ||
05/21/2026, 07:13:43 | 4 | 2,072 | 905,005 0.01% | 281,474,976,710,655 | 7.233493 | 0.004582 | ||
05/21/2026, 07:13:43 | 2 | 1,242 | 540,971 0.01% | 281,474,976,710,655 | 18.076727 | 0.006845 | ||
05/21/2026, 07:13:43 | 4 | 2,273 | 1,101,176 0.01% | 281,474,976,710,655 | 15.046587 | 0.011598 | ||
05/21/2026, 07:13:42 | 6 | 2,866 | 1,546,963 0.01% | 281,474,976,710,655 | 8.887378 | 0.009623 | ||
05/21/2026, 07:13:42 | 2 | 2,407 | 933,426 0.01% | 281,474,976,710,655 | 11.892799 | 0.00777 | ||
05/21/2026, 07:13:41 | 1 | 942 | 286,218 0.01% | 281,474,976,710,655 | 97.742226 | 0.019582 | ||
05/21/2026, 07:13:41 | 5 | 2,354 | 678,669 0.01% | 281,474,976,710,655 | 11.213587 | 0.005327 | ||
05/21/2026, 07:13:41 | 2 | 1,242 | 260,031 0.01% | 281,474,976,710,655 | 11.754988 | 0.002139 | ||
05/21/2026, 07:13:41 | 4 | 2,794 | 1,352,721 0.01% | 281,474,976,710,655 | 7.606387 | 0.007202 | ||
05/21/2026, 07:13:41 | 6 | 3,677 | 2,094,022 0.01% | 281,474,976,710,655 | 25.126682 | 0.036831 | ||
05/21/2026, 07:13:41 | 4 | 2,041 | 497,595 0.01% | 281,474,976,710,655 | 11.410744 | 0.003974 | ||
05/21/2026, 07:13:40 | 2 | 1,327 | 162,889 0.01% | 281,474,976,710,655 | 8.17504 | 0.000932 | ||
05/21/2026, 07:13:40 | 4 | 1,988 | 862,780 0.01% | 281,474,976,710,655 | 22.625735 | 0.013664 |
