Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 18:35:18 | 1 | 941 | 317,375 0.01% | 281,474,976,710,655 | 1.231229 | 0.000273 | ||
05/20/2026, 18:35:17 | 1 | 845 | 404,217 0.01% | 281,474,976,710,655 | 1.153157 | 0.000326 | ||
05/20/2026, 18:34:38 | 1 | 941 | 287,687 0.01% | 281,474,976,710,655 | 1.016299 | 0.000204 | ||
05/20/2026, 18:34:33 | 1 | 941 | 276,361 0.01% | 281,474,976,710,655 | 1.026414 | 0.000198 | ||
05/20/2026, 18:34:33 | 1 | 929 | 325,278 0.01% | 281,474,976,710,655 | 1.026179 | 0.000233 | ||
05/20/2026, 18:34:32 | 1 | 941 | 462,721 0.01% | 281,474,976,710,655 | 1.144537 | 0.00037 | ||
05/20/2026, 18:34:31 | 1 | 845 | 401,552 0.01% | 281,474,976,710,655 | 1.253573 | 0.000352 | ||
05/20/2026, 18:34:05 | 2 | 1,325 | 571,937 0.01% | 281,474,976,710,655 | 1.046402 | 0.000418 | ||
05/20/2026, 18:34:05 | 1 | 941 | 358,288 0.01% | 281,474,976,710,655 | 1.229195 | 0.000308 | ||
05/20/2026, 18:34:04 | 1 | 845 | 402,851 0.01% | 281,474,976,710,655 | 1.291684 | 0.000364 | ||
05/20/2026, 18:33:35 | 1 | 941 | 94,021 0.01% | 281,474,976,710,655 | 1.024541 | 0.000067 | ||
05/20/2026, 18:33:34 | 1 | 941 | 316,934 0.01% | 281,474,976,710,655 | 1.000253 | 0.000221 | ||
05/20/2026, 18:33:34 | 1 | 941 | 276,295 0.01% | 281,474,976,710,655 | 1.054331 | 0.000203 | ||
05/20/2026, 18:33:33 | 1 | 941 | 364,384 0.01% | 281,474,976,710,655 | 1.068145 | 0.000272 | ||
05/20/2026, 18:33:32 | 1 | 941 | 307,450 0.01% | 281,474,976,710,655 | 1.395813 | 0.0003 | ||
05/20/2026, 18:33:32 | 1 | 844 | 426,939 0.01% | 281,474,976,710,655 | 1.526189 | 0.000456 | ||
05/20/2026, 18:33:12 | 1 | 867 | 410,916 0.01% | 281,474,976,710,655 | 1.148526 | 0.00033 | ||
05/20/2026, 18:32:17 | 1 | 941 | 347,931 0.01% | 281,474,976,710,655 | 1.006742 | 0.000245 | ||
05/20/2026, 18:32:17 | 1 | 941 | 278,739 0.01% | 281,474,976,710,655 | 1.036668 | 0.000202 | ||
05/20/2026, 18:32:16 | 1 | 941 | 358,288 0.01% | 281,474,976,710,655 | 1.100455 | 0.000275 |
