Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 06:42:34 | 1 | 871 | 376,224 0.01% | 281,474,976,710,655 | 1.025008 | 0.000269 | ||
05/20/2026, 06:42:11 | 1 | 912 | 851,433 0.01% | 281,474,976,710,655 | 1.025008 | 0.00061 | ||
05/20/2026, 06:40:46 | 1 | 942 | 403,858 0.01% | 281,474,976,710,655 | 9.000012 | 0.002544 | ||
05/20/2026, 06:40:45 | 5 | 2,082 | 224,656 0.01% | 281,474,976,710,655 | 1.01478 | 0.000159 | ||
05/20/2026, 06:40:41 | 5 | 2,082 | 224,711 0.01% | 281,474,976,710,655 | 1.01478 | 0.000159 | ||
05/20/2026, 06:40:36 | 1 | 845 | 301,639 0.01% | 281,474,976,710,655 | 1.025008 | 0.000216 | ||
05/20/2026, 06:39:33 | 1 | 966 | 569,010 0.01% | 281,474,976,710,655 | 1.025044 | 0.000408 | ||
05/20/2026, 06:39:21 | 1 | 987 | 488,688 0.01% | 281,474,976,710,655 | 1.025052 | 0.00035 | ||
05/20/2026, 06:39:09 | 1 | 965 | 586,844 0.01% | 281,474,976,710,655 | 1.025008 | 0.000421 | ||
05/20/2026, 06:38:11 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000631 | 0.000014 | ||
05/20/2026, 06:38:06 | 1 | 736 | 53,367 0.01% | 281,474,976,710,655 | 1.025017 | 0.000038 | ||
05/20/2026, 06:37:40 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000631 | 0.000055 | ||
05/20/2026, 06:35:56 | 10 | 3,607 | 449,379 0.01% | 281,474,976,710,655 | 1.014757 | 0.000319 | ||
05/20/2026, 06:35:51 | 1 | 861 | 49,559 0.01% | 281,474,976,710,655 | 1.014757 | 0.000035 | ||
05/20/2026, 06:33:52 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000631 | 0.000014 | ||
05/20/2026, 06:33:47 | 1 | 941 | 476,122 0.01% | 281,474,976,710,655 | 1.131761 | 0.000377 | ||
05/20/2026, 06:33:47 | 1 | 915 | 412,095 0.01% | 281,474,976,710,655 | 1.025011 | 0.000295 | ||
05/20/2026, 06:33:36 | 1 | 894 | 80,196 0.01% | 281,474,976,710,655 | 1.025015 | 0.000057 | ||
05/20/2026, 06:33:33 | 1 | 736 | 29,791 0.01% | 281,474,976,710,655 | 1.025019 | 0.000021 | ||
05/20/2026, 06:33:22 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000631 | 0.000055 |
