Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 07:49:15 | 1 | 1,247 | 147,941 0.01% | 281,474,976,710,655 | 1.014817 | 0.000105 | ||
05/20/2026, 07:49:14 | 2 | 1,419 | 189,592 0.01% | 281,474,976,710,655 | 1.062094 | 0.00014 | ||
05/20/2026, 07:49:12 | 1 | 1,247 | 147,919 0.01% | 281,474,976,710,655 | 1.014772 | 0.000105 | ||
05/20/2026, 07:48:51 | 1 | 727 | 41,651 0.01% | 281,474,976,710,655 | 1.230027 | 0.000035 | ||
05/20/2026, 07:48:46 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000631 | 0.000014 | ||
05/20/2026, 07:48:27 | 1 | 727 | 41,651 0.01% | 281,474,976,710,655 | 1.230038 | 0.000035 | ||
05/20/2026, 07:48:19 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000631 | 0.000055 | ||
05/20/2026, 07:48:03 | 1 | 727 | 41,651 0.01% | 281,474,976,710,655 | 1.230027 | 0.000035 | ||
05/20/2026, 07:47:42 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000631 | 0.000014 | ||
05/20/2026, 07:47:36 | 1 | 727 | 41,651 0.01% | 281,474,976,710,655 | 1.230027 | 0.000035 | ||
05/20/2026, 07:47:11 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000631 | 0.000055 | ||
05/20/2026, 07:47:06 | 1 | 727 | 41,651 0.01% | 281,474,976,710,655 | 1.230027 | 0.000035 | ||
05/20/2026, 07:46:39 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000631 | 0.000014 | ||
05/20/2026, 07:46:16 | 1 | 729 | 119,120 0.01% | 281,474,976,710,655 | 1.230034 | 0.000102 | ||
05/20/2026, 07:46:11 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000631 | 0.000055 | ||
05/20/2026, 07:45:53 | 2 | 989 | 259,468 0.01% | 281,474,976,710,655 | 1.025027 | 0.000186 | ||
05/20/2026, 07:45:52 | 1 | 772 | 129,746 0.01% | 281,474,976,710,655 | 1.025027 | 0.000093 | ||
05/20/2026, 07:45:51 | 1 | 772 | 129,746 0.01% | 281,474,976,710,655 | 1.025028 | 0.000093 | ||
05/20/2026, 07:45:49 | 13 | 4,522 | 588,880 0.01% | 281,474,976,710,655 | 1.014777 | 0.000418 | ||
05/20/2026, 07:45:44 | 1 | 729 | 119,120 0.01% | 281,474,976,710,655 | 1.230027 | 0.000102 |
