Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 20:25:17 | 1 | 941 | 235,099 0.01% | 281,474,976,710,655 | 1.030879 | 0.000169 | ||
05/18/2026, 20:25:12 | 1 | 1,532 | 327,031 0.01% | 281,474,976,710,655 | 1.266281 | 0.000289 | ||
05/18/2026, 20:25:09 | 1 | 727 | 47,514 0.01% | 281,474,976,710,655 | 1.266281 | 0.000042 | ||
05/18/2026, 20:24:56 | 2 | 963 | 190,203 0.01% | 281,474,976,710,655 | 1.045571 | 0.000139 | ||
05/18/2026, 20:24:21 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.031893 | 0.000015 | ||
05/18/2026, 20:24:21 | 1 | 780 | 111,519 0.01% | 281,474,976,710,655 | 1.055225 | 0.000082 | ||
05/18/2026, 20:24:13 | 1 | 729 | 116,807 0.01% | 281,474,976,710,655 | 1.266266 | 0.000103 | ||
05/18/2026, 20:24:00 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.242637 | 0.000018 | ||
05/18/2026, 20:23:55 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.031893 | 0.000056 | ||
05/18/2026, 20:23:41 | 1 | 941 | 241,837 0.01% | 281,474,976,710,655 | 1.15807 | 0.000196 | ||
05/18/2026, 20:23:40 | 3 | 1,479 | 845,913 0.01% | 281,474,976,710,655 | 1.506321 | 0.000891 | ||
05/18/2026, 20:23:35 | 1 | 936 | 127,517 0.01% | 281,474,976,710,655 | 1.055219 | 0.000094 | ||
05/18/2026, 20:23:15 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.031893 | 0.000015 | ||
05/18/2026, 20:22:57 | 1 | 836 | 412,859 0.01% | 281,474,976,710,655 | 1.05524 | 0.000304 | ||
05/18/2026, 20:22:48 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.031893 | 0.000056 | ||
05/18/2026, 20:22:40 | 1 | 968 | 512,188 0.01% | 281,474,976,710,655 | 1.055362 | 0.000378 | ||
05/18/2026, 20:22:34 | 1 | 1,032 | 189,009 0.01% | 281,474,976,710,655 | 1.055218 | 0.000139 | ||
05/18/2026, 20:22:10 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.031893 | 0.000015 | ||
05/18/2026, 20:21:58 | 1 | 669 | 21,000 0.01% | 281,474,976,710,655 | 1.276815 | 0.000018 | ||
05/18/2026, 20:21:46 | 1 | 856 | 213,950 0.01% | 281,474,976,710,655 | 4.060674 | 0.000608 |
