Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 00:51:37 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/20/2026, 00:51:36 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/20/2026, 00:51:16 | 1 | 738 | 119,108 0.01% | 281,474,976,710,655 | 1.028127 | 0.000085 | ||
05/20/2026, 00:51:09 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/20/2026, 00:51:02 | 1 | 3,784 | 6,289,699 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/20/2026, 00:50:57 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/20/2026, 00:50:52 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/20/2026, 00:50:47 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/20/2026, 00:50:45 | 9 | 3,302 | 404,466 0.01% | 281,474,976,710,655 | 1.014754 | 0.000287 | ||
05/20/2026, 00:50:41 | 2 | 1,167 | 89,899 0.01% | 281,474,976,710,655 | 1.014754 | 0.000063 | ||
05/20/2026, 00:50:16 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/20/2026, 00:50:14 | 2 | 3,965 | 6,331,586 0.01% | 281,474,976,710,655 | 1.029987 | 0.004565 | ||
05/20/2026, 00:50:10 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/20/2026, 00:50:08 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/20/2026, 00:50:07 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
05/20/2026, 00:50:06 | 1 | 3,784 | 6,289,389 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/20/2026, 00:50:04 | 1 | 3,784 | 6,289,389 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/20/2026, 00:49:39 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
05/20/2026, 00:49:37 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/20/2026, 00:49:35 | 1 | 738 | 116,778 0.01% | 281,474,976,710,655 | 1.027505 | 0.000083 |
