Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 02:46:02 | 1 | 991 | 111,223 0.01% | 281,474,976,710,655 | 1.025544 | 0.000079 | ||
05/21/2026, 02:45:48 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.01 | 0.00155 | ||
05/21/2026, 02:45:43 | 5 | 2,082 | 224,688 0.01% | 281,474,976,710,655 | 1.015553 | 0.000159 | ||
05/21/2026, 02:45:42 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.015667 | 0.000031 | ||
05/21/2026, 02:45:39 | 1 | 3,368 | 3,580,141 0.01% | 281,474,976,710,655 | 1.03 | 0.002581 | ||
05/21/2026, 02:45:33 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.01 | 0.00155 | ||
05/21/2026, 02:45:23 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/21/2026, 02:45:18 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/21/2026, 02:45:17 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.01 | 0.00155 | ||
05/21/2026, 02:45:16 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/21/2026, 02:45:14 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/21/2026, 02:45:11 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/21/2026, 02:45:00 | 1 | 739 | 2,193,208 0.01% | 281,474,976,710,655 | 1.01 | 0.00155 | ||
05/21/2026, 02:44:47 | 1 | 2,057 | 97,456 0.01% | 281,474,976,710,655 | 2 | 0.000136 | ||
05/21/2026, 02:44:35 | 1 | 3,368 | 3,580,130 0.01% | 281,474,976,710,655 | 1.03 | 0.002581 | ||
05/21/2026, 02:44:19 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/21/2026, 02:44:14 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/21/2026, 02:44:11 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/21/2026, 02:44:09 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/21/2026, 02:44:07 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM |
