Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 02:56:01 | 1 | 784 | 61,037 0.01% | 281,474,976,710,655 | 1.087438 | 0.000046 | ||
05/21/2026, 02:56:01 | 3 | 4,138 | 5,621,915 0.01% | 281,474,976,710,655 | 1.360746 | 0.005355 | ||
05/21/2026, 02:56:00 | 3 | 1,490 | 709,339 0.01% | 281,474,976,710,655 | 1.112336 | 0.000552 | ||
05/21/2026, 02:55:59 | 7 | 5,564 | 6,401,862 0.01% | 281,474,976,710,655 | 2.624199 | 0.011759 | ||
05/21/2026, 02:55:57 | 2 | 6,179 | 10,622,424 0.01% | 281,474,976,710,655 | 1.03 | 0.007658 | ||
05/21/2026, 02:55:57 | 3 | 1,399 | 618,003 0.01% | 281,474,976,710,655 | 1.272347 | 0.00055 | ||
05/21/2026, 02:55:57 | 7 | 2,628 | 1,357,317 0.01% | 281,474,976,710,655 | 8.390432 | 0.007971 | ||
05/21/2026, 02:55:56 | 4 | 1,955 | 851,418 0.01% | 281,474,976,710,655 | 5.911996 | 0.003523 | ||
05/21/2026, 02:55:56 | 5 | 3,439 | 1,438,821 0.01% | 281,474,976,710,655 | 2.821233 | 0.002841 | ||
05/21/2026, 02:55:56 | 4 | 3,111 | 1,297,516 0.01% | 281,474,976,710,655 | 5.814034 | 0.00528 | ||
05/21/2026, 02:55:55 | 4 | 4,290 | 1,241,109 0.01% | 281,474,976,710,655 | 23.169256 | 0.020128 | ||
05/21/2026, 02:55:55 | 1 | 1,448 | 318,485 0.01% | 281,474,976,710,655 | 1.554114 | 0.000346 | ||
05/21/2026, 02:55:55 | 2 | 1,833 | 579,603 0.01% | 281,474,976,710,655 | 1.355847 | 0.00055 | ||
05/21/2026, 02:55:55 | 5 | 4,509 | 1,501,620 0.01% | 281,474,976,710,655 | 1.603876 | 0.001685 | ||
05/21/2026, 02:55:54 | 3 | 11,301 | 1,490,009 0.01% | 281,474,976,710,655 | 1.025031 | 0.001069 | ||
05/21/2026, 02:55:54 | 1 | 941 | 245,422 0.01% | 281,474,976,710,655 | 1.046895 | 0.000179 | ||
05/21/2026, 02:55:54 | 1 | 941 | 287,714 0.01% | 281,474,976,710,655 | 1.022089 | 0.000205 | ||
05/21/2026, 02:55:53 | 4 | 1,856 | 377,695 0.01% | 281,474,976,710,655 | 1.064725 | 0.000281 | ||
05/21/2026, 02:55:52 | 1 | 941 | 251,754 0.01% | 281,474,976,710,655 | 1.047128 | 0.000184 | ||
05/21/2026, 02:55:52 | 2 | 3,752 | 5,384,310 0.01% | 281,474,976,710,655 | 1.030351 | 0.003883 |
