Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 01:12:45 | 1 | 730 | 48,643 0.01% | 281,474,976,710,655 | 1.094 | 0.000037 | ||
05/22/2026, 01:12:40 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000271 | 0.000055 | ||
05/22/2026, 01:12:35 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
05/22/2026, 01:12:34 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/22/2026, 01:12:33 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/22/2026, 01:12:28 | 2 | 3,550 | 5,389,869 0.01% | 281,474,976,710,655 | 1.029566 | 0.003884 | ||
05/22/2026, 01:12:23 | 1 | 3,368 | 5,311,201 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/22/2026, 01:12:18 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/22/2026, 01:12:00 | 1 | 1,577 | 85,833 0.01% | 281,474,976,710,655 | 2 | 0.00012 | ||
05/22/2026, 01:11:58 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000271 | 0.000014 | ||
05/22/2026, 01:11:47 | 1 | 738 | 119,120 0.01% | 281,474,976,710,655 | 1.027509 | 0.000085 | ||
05/22/2026, 01:11:46 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000271 | 0.000014 | ||
05/22/2026, 01:11:30 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/22/2026, 01:11:26 | 2 | 3,550 | 5,389,877 0.01% | 281,474,976,710,655 | 1.029566 | 0.003884 | ||
05/22/2026, 01:11:25 | 1 | 666 | 21,000 0.01% | 281,474,976,710,655 | 1.127502 | 0.000016 | ||
05/22/2026, 01:11:24 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/22/2026, 01:11:19 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/22/2026, 01:11:19 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000271 | 0.000055 | ||
05/22/2026, 01:11:14 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
05/22/2026, 01:11:07 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000271 | 0.000014 |
