Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 07:59:58 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.130064 | 0.000031 | ||
05/22/2026, 07:59:38 | 1 | 989 | 52,796 0.01% | 281,474,976,710,655 | 1.449002 | 0.000053 | ||
05/22/2026, 07:59:25 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.050376 | 0.000015 | ||
05/22/2026, 07:59:12 | 1 | 729 | 36,994 0.01% | 281,474,976,710,655 | 1.243071 | 0.000032 | ||
05/22/2026, 07:58:57 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.050376 | 0.000057 | ||
05/22/2026, 07:58:26 | 1 | 6,593 | 358,731 0.01% | 281,474,976,710,655 | 1.138076 | 0.000285 | ||
05/22/2026, 07:58:18 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.050376 | 0.000015 | ||
05/22/2026, 07:58:10 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.130069 | 0.000031 | ||
05/22/2026, 07:58:03 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.130071 | 0.000031 | ||
05/22/2026, 07:57:55 | 1 | 989 | 52,783 0.01% | 281,474,976,710,655 | 1.449002 | 0.000053 | ||
05/22/2026, 07:57:47 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.050376 | 0.000057 | ||
05/22/2026, 07:57:15 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.050376 | 0.000015 | ||
05/22/2026, 07:56:43 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.050376 | 0.000057 | ||
05/22/2026, 07:56:36 | 1 | 6,870 | 397,248 0.01% | 281,474,976,710,655 | 1.134529 | 0.000315 | ||
05/22/2026, 07:56:18 | 2 | 1,219 | 229,328 0.01% | 281,474,976,710,655 | 1.212577 | 0.000194 | ||
05/22/2026, 07:56:13 | 1 | 820 | 224,867 0.01% | 281,474,976,710,655 | 1.262168 | 0.000198 | ||
05/22/2026, 07:56:07 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.130065 | 0.000031 | ||
05/22/2026, 07:56:03 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.050376 | 0.000015 | ||
05/22/2026, 07:55:50 | 4 | 1,777 | 179,799 0.01% | 281,474,976,710,655 | 1.118785 | 0.00014 | ||
05/22/2026, 07:55:45 | 1 | 861 | 44,923 0.01% | 281,474,976,710,655 | 1.118803 | 0.000035 |
