Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
05/23/2026, 01:04:17 | 1 | 0.00000002 | 0.00379099 | 9.6 | ||
05/23/2026, 01:04:16 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:04:15 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:04:14 | 3 | 0.00000002 | 0.0686662 | 9.6 | ||
05/23/2026, 01:04:13 | 1 | 0.00000002 | 0.00316593 | 9.6 | ||
05/23/2026, 01:04:12 | 2 | 0.00000002 | 0.01060657 | 9.6 | ||
05/23/2026, 01:04:11 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:04:10 | 1 | 0.00000002 | 0.00803308 | 9.6 | ||
05/23/2026, 01:04:09 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:04:08 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:04:07 | 2 | 0.00000002 | 0.00335492 | 9.6 | ||
05/23/2026, 01:04:06 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:04:05 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:04:04 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:04:03 | 1 | 0.00000002 | 0.01049945 | 9.6 | ||
05/23/2026, 01:04:02 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:04:01 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:04:00 | 1 | 0.00000002 | 0.00140926 | 9.6 | ||
05/23/2026, 01:03:59 | 1 | 0.00000002 | 0.06434265 | 9.6 | ||
05/23/2026, 01:03:58 | 0 | 0.00000002 | 0KLAY | 9.6 |
