Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
05/20/2026, 19:03:24 | 3 | 0.00000002 | 0.01837383 | 9.6 | ||
05/20/2026, 19:03:23 | 1 | 0.00000002 | 0.00763983 | 9.6 | ||
05/20/2026, 19:03:22 | 1 | 0.00000002 | 0.00184582 | 9.6 | ||
05/20/2026, 19:03:21 | 3 | 0.00000002 | 0.00281297 | 9.6 | ||
05/20/2026, 19:03:20 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
05/20/2026, 19:03:19 | 2 | 0.00000002 | 0.00399825 | 9.6 | ||
05/20/2026, 19:03:18 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
05/20/2026, 19:03:17 | 2 | 0.00000002 | 0.00465819 | 9.6 | ||
05/20/2026, 19:03:16 | 1 | 0.00000002 | 0.0007766 | 9.6 | ||
05/20/2026, 19:03:15 | 2 | 0.00000002 | 0.00288035 | 9.6 | ||
05/20/2026, 19:03:14 | 2 | 0.00000002 | 0.06589943 | 9.6 | ||
05/20/2026, 19:03:13 | 2 | 0.00000002 | 0.01191833 | 9.6 | ||
05/20/2026, 19:03:12 | 2 | 0.00000002 | 0.00288398 | 9.6 | ||
05/20/2026, 19:03:11 | 2 | 0.00000002 | 0.00200161 | 9.6 | ||
05/20/2026, 19:03:10 | 1 | 0.00000002 | 0.0012172 | 9.6 | ||
05/20/2026, 19:03:09 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/20/2026, 19:03:08 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
05/20/2026, 19:03:07 | 2 | 0.00000002 | 0.00333124 | 9.6 | ||
05/20/2026, 19:03:06 | 3 | 0.00000002 | 0.00469636 | 9.6 | ||
05/20/2026, 19:03:05 | 3 | 0.00000002 | 0.0033531 | 9.6 |
