Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
05/21/2026, 09:52:18 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
05/21/2026, 09:52:17 | 1 | 0.00000002 | 0.01527924 | 9.6 | ||
05/21/2026, 09:52:16 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/21/2026, 09:52:15 | 2 | 0.00000002 | 0.06636737 | 9.6 | ||
05/21/2026, 09:52:14 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/21/2026, 09:52:13 | 1 | 0.00000002 | 0.00057776 | 9.6 | ||
05/21/2026, 09:52:12 | 2 | 0.00000002 | 0.00805277 | 9.6 | ||
05/21/2026, 09:52:11 | 1 | 0.00000002 | 0.00272716 | 9.6 | ||
05/21/2026, 09:52:10 | 1 | 0.00000002 | 0.00539244 | 9.6 | ||
05/21/2026, 09:52:09 | 3 | 0.00000002 | 0.00695575 | 9.6 | ||
05/21/2026, 09:52:08 | 2 | 0.00000002 | 0.00257837 | 9.6 | ||
05/21/2026, 09:52:07 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/21/2026, 09:52:06 | 5 | 0.00000002 | 0.01854499 | 9.6 | ||
05/21/2026, 09:52:05 | 1 | 0.00000002 | 0.00121522 | 9.6 | ||
05/21/2026, 09:52:04 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/21/2026, 09:52:03 | 1 | 0.00000002 | 0.00121357 | 9.6 | ||
05/21/2026, 09:52:02 | 1 | 0.00000002 | 0.00169152 | 9.6 | ||
05/21/2026, 09:52:01 | 2 | 0.00000002 | 0.01527966 | 9.6 | ||
05/21/2026, 09:52:00 | 2 | 0.00000002 | 0.00930561 | 9.6 | ||
05/21/2026, 09:51:59 | 4 | 0.00000002 | 0.08117645 | 9.6 |
